Belfast’s padel ladder.
Explore Belfast’s published teams, match totals and ranking movements.
ORIGINAL PUBLISHED DATA
Download original PDF ↓Team standings
These are the original website’s published standings, not a live feed from the app. Dates and values are preserved exactly; check the app for current standings. Recovered on 23 September 2026. Blank source cells remain blank, not zero.
48 rows
Swipe horizontally to see all statistics. The first column stays in view.
| Rank | Team | Matches Played | Wins | Winning Streak | Change in Ranking vs. Prev Week | Re-caliberation required | Last match played on |
|---|---|---|---|---|---|---|---|
| #1 | Adam Simms (3.0) & Thomas Armstrong (3.5) | 4 | 4 | 4 | - | - | 10/12/2025 |
| #2 | Jason Devlin (3.5) & Lisa Cochrane (3.0) | 5 | 4 | - | - | - | 5/11/2025 |
| #3 | Laura Lewis (3.0) & Ronan Mccabe (3.0) | 2 | 1 | - | - | - | 18/10/2025 |
| #4 | Andrew (4.0) & Martin O´Kane (4.0) | 2 | 2 | 2 | - | - | 26/11/2025 |
| #5 | Jason Devlin (4.0) & Mark Adams (3.0) | 2 | 2 | 2 | New Ranking | - | 25/1/2026 |
| #6 | Srikandan Kamalarajah (3.5) & Patrick Beatty (4.0) | 13 | 8 | - | (1) | - | 25/1/2026 |
| #7 | Michael Walker (2.5) & Noleen Speers (3.0) | 5 | 3 | 2 | - | - | 3/12/2025 |
| #8 | Gary Bridge (2.0) & Connor Bairde (2.5) | 8 | 6 | - | - | - | 3/12/2025 |
| #9 | James Connery (2.0) & Gary O Hare (2.5) | 6 | 3 | - | - | - | 5/11/2025 |
| #10 | Simon Tiernan (4.0) & Chris Hogg (4.0) | 6 | 4 | - | - | - | 26/11/2025 |
| #11 | Barry Douglas (2.5) & Jack Anderson (2.5) | 4 | 2 | - | - | - | 5/11/2025 |
| #12 | Michael McGreevy (2.5) & Jamie McCaul (4.0) | 6 | 5 | - | - | - | 19/11/2025 |
| #13 | Ahmed Anwar (3.0) & Alfonso de Mata Rovey (2.5) | 2 | - | - | - | - | 18/10/2025 |
| #14 | Ronan McCabe (3.0) & Joshua O'Neill (2.5) | 2 | 1 | - | - | - | 29/10/2025 |
| #15 | Katie Good (2.0) & Lisa Torrens (2.0) | 2 | 1 | - | - | - | 18/10/2025 |
| #16 | Michael Mulligan (1.0) & Gareth Leckey (3.5) | 2 | 1 | - | - | - | 18/10/2025 |
| #17 | Lauren Scullion (1.5) & Matthew Freeburn (2.0) | 2 | - | - | - | - | 18/10/2025 |
| #18 | Laura Lewis (3.0) & Eamon McNamara (4.0) | 2 | 1 | - | - | Yes | 5/11/2025 |
| #19 | Linda Andrews (3.5) & Gareth Thompson (2.5) | 2 | 1 | - | - | Yes | 29/10/2025 |
| #20 | Kerry Matier (3.0) & Al Rankin (3.5) | 2 | - | - | - | Yes | 29/10/2025 |
| #21 | Jay Lecky (2.5) & Noah Little (1.5) | 2 | 1 | - | - | - | 29/10/2025 |
| #22 | Louis Mallon (2.0) & Stephen Rankin (1.5) | 2 | 1 | - | - | - | 29/10/2025 |
| #23 | Michael McGreevy (2.5) & Ronan McCabe (3.0) | 2 | - | - | - | Yes | 5/11/2025 |
| #24 | Christopher McAleavey (1.5) & Denise Wells (2.0) | 2 | 2 | 2 | - | - | 12/11/2025 |
| #25 | Joshua Sweeney (2.0) & Ross Mckee (2.5) | 2 | 2 | 2 | New Ranking | - | 25/1/2026 |
| #26 | Christopher MacAlveary (1.5) & Darren Quinn (1.5) | 2 | 1 | - | New Ranking | - | 25/1/2026 |
| #27 | Christina Mcnamara (2.5) & Eamon Mcnamara (4.0) | 1 | 1 | - | - | yes | 3/12/2025 |
| #28 | Richard Little (1.5) & Darren Robertson (1.5) | 6 | 3 | - | - | - | 3/12/2025 |
| #29 | Ronan Lawlor (2.0) & Christopher McAleavey (1.5) | 2 | 1 | - | - | - | 5/11/2025 |
| #30 | Diane & Noleen Speers (3.0) | 1 | 1 | - | - | - | 26/11/2025 |
| #31 | Christina McNamara (2.5) & Lisa Cochrane (3.0) | 4 | 2 | - | - | Yes | 26/11/2025 |
| #32 | Orla Fitzsimons (2.0) & Denise Wells (2.0) | 4 | 1 | - | - | - | 26/11/2025 |
| #33 | Julie Lonton (1.5) & Christina McNamara (2.5) | 2 | - | - | - | - | 5/11/2025 |
| #34 | Shane Laverty (2.0) & Gary Lynch (2.5) | 3 | 2 | - | - | Yes | 26/11/2025 |
| #35 | James Connery (2.0) & Ronan Lawler (2.0) | 2 | - | - | - | Yes | 12/11/2025 |
| #36 | Christina McNamara (2.5) & Linda Andrews (3.5) | 2 | - | - | - | Yes | 12/11/2025 |
| #37 | Julie Lonton (1.5) & Michael Boyle (2.0) | 2 | 1 | - | - | - | 12/11/2025 |
| #38 | Simon Baird (1.5) & Zahra L (1.5) | 2 | - | - | - | - | 12/11/2025 |
| #39 | Connor Baird (2.5) & Eamon McNamara (4.0) | 2 | 1 | - | -- | Yes | 19/11/2025 |
| #40 | Adam Simms (3.0) & Matthew Neill (2.5) | 2 | 1 | - | - | Yes | 19/11/2025 |
| #41 | Steven Ellesmere (3.0) & Stephen Smith (3.0) | 2 | - | - | - | Yes | 19/11/2025 |
| #42 | Lisa Torrens (2.0) & Kerry Matier (3.0) | 2 | - | - | - | Yes | 19/11/2025 |
| #43 | Tom Hamilton (3.0) & Gary Brigde (2.5) | 2 | - | - | - | Yes | 26/11/2025 |
| #44 | Jack Nedza (3.0) & Chris Moulds (2.5) | 2 | 1 | - | New Ranking | Yes | 10/12/2025 |
| #45 | Alan Mckee (3.0) & Harry Mccabe (3.5) | 2 | 1 | - | New Ranking | Yes | 25/1/2026 |
| #46 | Janet Mcleary (2.5) & Andrew Magowan (3.0) | 2 | - | - | New Ranking | Yes | 25/1/2026 |
| #47 | Jonny Smylie (2.5) & Olly Hassay (2.0) | 2 | - | - | New Ranking | Yes | 25/1/2026 |
| #48 | Rhys Gilmore (2.0) & Josh Beattie (2.5) | 2 | - | - | New Ranking | Yes | 25/1/2026 |
No matching rows. Try another name or clear the search.
Notes from the original page
- Rankings are updated after every Ladder day.
- "Recalibration required" means a team is mispositioned on the ladder because of a mismatch between level & rank, i.e team just needs to play more matches for the rank to be adjusted and be more fairly represented on the ladder.
- Teams should play at least one every 2 calendar months to keep their rank on the ladder



