Waterford’s padel ladder.
Find teams and results in the original published Waterford ladder.
ORIGINAL PUBLISHED DATA
Download original PDF ↓Team standings
These are the original website’s published standings, not a live feed from the app. Dates and values are preserved exactly; check the app for current standings. Recovered on 23 September 2026. Blank source cells remain blank, not zero.
27 rows
Swipe horizontally to see all statistics. The first column stays in view.
| Rank | Team | Matches Played | Wins | Winning Streak | Change in Ranking vs. prev week | Recaliberation required | Notes |
|---|---|---|---|---|---|---|---|
| #1 | Cyril Deevy (2.5) & Ned Mullally (2.5) | 5 | 4 | 2 | - | - | - |
| #2 | David Eire (2.5) & Daniel Laura (2.5) | 4 | 3 | - | - | - | - |
| #3 | Richard Keating (3.0) & Andrew Baxter (3.0) | 7 | 4 | - | - | - | - |
| #4 | Celia Martin Gonzalez (2.0) & Monica Quilis (2.0) | 4 | 2 | - | - | - | - |
| #5 | Ross O Shea (3.0) & Tony Kelly (3.0) | 6 | 4 | 2 | - | - | - |
| #6 | Joseph Morrissey (2.5) & Walter Cullinan (2.5) | 2 | 1 | - | - | Yes | - |
| #7 | Thomas Reid (2.0) & Tom Aspel (3.5) | 6 | 3 | - | - | - | - |
| #8 | Andrew Baxter (3.0) & Celia Martin Gonzalez (2.5) | 4 | 3 | 3 | .+3 | - | - |
| #9 | Richard Keating (2.5) & Eleanor Horgan (2.5) | 4 | 2 | - | - | - | - |
| #10 | Colm O Connor (2.5) & Sean Kissane (1.5) | 11 | 4 | - | - | - | - |
| #11 | Elliot Jackman (2.5) & Shea Jackman (2.0) | 6 | 3 | 3 | - | - | - |
| #12 | Salar Khan (2.5) & Nico Sismondi (1.5) | 2 | 1 | - | - | - | - |
| #13 | Cillian Sheridan (2.0) & Edward Breen (2.0) | 6 | 3 | - | - | - | - |
| #14 | Fidelma Connors (2.5) & Ken Sutton (3.5) | 6 | 4 | - | - | - | - |
| #15 | Cian O Neill (1.5) & Odhran O Donnell (2.0) | 2 | 2 | 2 | - | - | - |
| #16 | Ken Sutton (3.5) & Conor Ryan (2.0) | 2 | 1 | - | - | - | - |
| #17 | Jenna Price (2.5) & Chris Price (2.5) | 8 | 2 | - | - | - | - |
| #18 | Tom Foster (2.5) & Maurice Shanahan (3.0) | 2 | - | - | - | Yes | - |
| #19 | Alfie Doherty (1.0) & Billy Doherty (1.0) | 2 | 2 | 2 | - | - | - |
| #20 | Noelle Mccoy (1.5) & Kay Scanlan (1.0) | 2 | 1 | - | - | - | - |
| #21 | Una Fitzpatrick (1.0) & AnnMaria Langford (1.0) | 2 | - | - | - | - | - |
| #22 | Mary Walsh (1.0) & Meave Phelan (1.0) | 2 | - | - | - | - | - |
| #23 | Cashel Hayden (1.5) & Noel Kelly (1.5) | 2 | 1 | - | - | - | - |
| #24 | Miriam Martinez (2.5) & Noel Kelly (1.5) | 2 | - | - | - | Yes | - |
| #25 | Conor Ryan (2.0) & Noel Kelly (2.0) | 2 | 1 | - | - | Yes | - |
| #26 | Miriam Martinez (2.5) & David Glynn (3.0) | 2 | - | - | - | Yes | - |
| #27 | Tom Foster (2.5) & Conor Ryan (2.0) | 1 | - | - | - | Yes | - |
No matching rows. Try another name or clear the search.
